Income Qualified Housing At Heartwood

Heartwood was envisioned as a leading provider of affordable, eco-friendly apartments in the Capitol Hill area. To better serve the housing needs of our community, Heartwood offers affordably priced apartments through the following programs: MFTE and MHA. We have a few select homes in the MFTE and MHA program.

MFTE & MHA Program Homes

Heartwood is proud to be part of the Seattle Multifamily Property Tax Exemption (MFTE) and Mandatory Housing Affordability (MHA) programs, which allow us to offer rent-restricted homes to individuals with low to moderate incomes. The maximum allowable income is determined by the Seattle Office of Housing and is expressed as a percentage of the Area Median Income (% AMI). For additional details about the MFTE program, we encourage you to visit the Seattle Office of Housing website here.

If your household income falls within the allowed income limits, you may be eligible for an MFTE or MHA home. Applicants interested in renting a MFTE or MHA home are required to submit a standard rental application. Once that is completed, applicants would go through income qualification process to determine eligibility for the program. For more information, please don’t hesitate to reach out to our leasing office. We’d be more than happy to assist you.

MFTE Program

HOUSEHOLD SIZE UNIT TYPE INCOME LIMIT
1 Person Studio $53,070
2 People Studio $60,650
3 People Studio $68,230
1 Person 1 Bedroom $61,910
2 People 1 Bedroom $70,750
3 People 1 Bedroom $79,750

MHA Program

HOUSEHOLD SIZE INCOME LIMIT
1 Person $57,540
2 People $65,760
3 People $73,980
Color Key:
MFTE MHA COMMUNITY ROOTS HOUSING
Floor 2 Floor 3 Floor 4 Floor 5 Floor 6 Floor 7 Floor 8
Studio 201-A.1 301-A.1 401-A.1 501-A.1 601-A.1 701-A.1 801-A.1
Studio 202-A.2 302-A.2 402-A.2 502-A.2 602-A.2 702-A.2 802-A.2
Studio 203-A.3 303-A.3 403-A.3 503-A.3 603-A.3 703-A.3 803-A.3
Studio 204-A.4TYPEA 304-A.4TYPEA 404-A.4TYPEA 504-A.4TYPEA 604-A.4TYPEA 704-A.4 804-A.4
1 Bed 305-B.1.1 405-B.1.2 505-B.1.1 605-B.1.2 705-B.1.1 805-B.1.2
Studio 206-A.5 306-A.5 406-A.5 506-A.5 606-A.5 706-A.5 806-A.5
Studio 207-A.6 307-A.6 407-A.6 507-A.6 607-A.6 707-A.6 807-A.6
Studio 208-A.7 308-A.7 408-A.7 508-A.7 608-A.7 708-A.7 808-A.7
Studio 209-A.8 309-A.8 409-A.8 509-A.8 609-A.8 709-A.8 809-A.8
Studio 210-A.9 310-A.9 410-A.9 510-A.9 610-A.9 710-A.9 810-A.9
1 Bed 211-B.2TYPEA 311-B.2.1 411-B.2.2 511-B.2.1 611-B.2.2 711-B.2.1 811-B.2.2
Studio 212-A.10 312-A.10 412-A.10 512-A.10 612-A.10 712-A.10 812-A.10
Studio 213-A.11 313-A.11 413-A.11 513-A.11 613-A.11 713-A.11 813-A.11
Studio 214-A.11 314-A.11 414-A.11 514-A.11 614-A.11 714-A.11 814-A.11
Studio 215-A.12 315-A.12 415-A.12 515-A.12 615-A.12 715-A.12 815-A.12
Studio 216-A.13 316-A.13 416-A.13 516-A.13 616-A.13 716-A.13 816-A.13
Studio 217-A.14 317-A.14 417-A.14 517-A.14 617-A.14 717-A.14 817-A.14
Floor 1
Studio 101-A.15
Studio 102-A.16
Studio 103-A.17
Studio 104--A.18
Studio 105-A.19
Studio 106-A.20
Studio 107-A.21TYPEA
Studio 108-A.22

Questions about our affordable housing options? We’re here to help! Fill out your information below and we will be in touch!